Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 352
Issue Date | Title | Author(s) |
2004 | Impacts des accords de libre échange Euro-tunisien: évaluation par un Modèle d’Equilibre Général Calculable en 1996 | Salem, Haykel Hadj |
2004 | Questioning rationality: the case for risk consumption | Climaco, Maria Isabel; Ramos, Luís Moura |
2004 | The pricing of systematic liquidity risk in stock markets | Miralles Marcelo, José Luis; Miralles Quirós, Maria del Mar; Miralles Quirós, José Luis |
2004 | The use of cost and time in project decision trees: a model and an application | Godinho, Pedro Cortesão; Costa, João Paulo |
2004 | The german labour markets: the case for more flexibility | Rühmann, Peter |
2004 | Human capital, mechanisms of technological diffusion and the role of technological shocks in the speed of diffusion: evidence from a panel of Mediterranean countries | Duarte, Maria Adelaide; Simões, Marta |
2003 | Círculo FEUC | Universidade de Coimbra. Faculdade de Economia |
2004 | Régimes monétaires et théorie quantitative du produit nominal au Portugal (1854-1998) | Andrade, João Sousa |
2003 | Para que serve a Matemática? | Lima, Teresa Pedroso de |
2003 | PMEs portuguesas em alianças de l&D no âmbito do programa CRAFT: condições iniciais, problemas de cooperacão e resultados | Carvalho, Adão |
2004 | Identification of monetary policy shocks: a graphical causal approach | Moneta, Alessio |
2003 | Economics and Social Psychology on Public Goods: experiments and explorations | Caldas, José Maria Castro; Rodrigues, João; Carvalho, Luís Francisco |
2004 | Short-term deviations from monetary policy commitment in a monetary union: the degrees of freedom of an Independent Central Bank | Dal-Pont, Muriel; Torre, Dominique; Tosi, Elise |
2003 | A Regional Model for the Portuguese Economy Based on a Reaional Accountinu Matrix | Ramos, Pedro N. |
2004 | Economic policy, innovation and growth | Autume, Antoine de |
2003 | Inflation, Unemployment, Openness to International Trade and Income Inequality m Israel between 1967 and 1999 | Berthomieu, Claude; Deutsch, Joseph; Marouani, Albert; Silbert, Jacques |
2004 | Nota do Director | Teixeira, Paulino |
2004 | Círculo FEUC | Universidade de Coimbra. Faculdade de Economia |
2004 | Sentimentos e comportamentos em matéria ambiental: detecção de diferenças entre género e grupos profissionais | Barreiros, Fátima; Ferreira, Manuel P.; Vieira, Judite |
2004 | Estimation of Gender Wage Discrimination in the Portuguese Labour Market | Bastos, Amélia; Fernandes, Graça Leão; Passos, José Guilherme Xavier de |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 352