Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/116389| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-09-30T15:58:31Z | - |
| dc.date.available | 2022-09-30T15:58:31Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.uri | https://hdl.handle.net/10316.2/116389 | - |
| dc.publisher | OPOCE | |
| dc.title | La population en Europe em 2005 : les premiers résultats / Office Statistique des Communautés Européennes | |
| uc.publication.location | Luxembourg | |
| uc.publication.siib | b2372315 | |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UCFD - Centro de Documentação Europeia | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.