Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/44546
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Romero, Bastien | |
dc.contributor.author | Ganteaume, Anne | |
dc.date.accessioned | 2018-11-09T12:18:17Z | |
dc.date.accessioned | 2020-09-06T17:31:19Z | - |
dc.date.available | 2018-11-09T12:18:17Z | |
dc.date.available | 2020-09-06T17:31:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-989-26-16-506 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/44546 | - |
dc.description.abstract | Species having traits adapted to a given fire regime can be endangered when the fire regime changes if these traits do not vary at the same time, especially with the increase in fire recurrence following the global change. In this framework, an on-going PhD work studies plant fire-traits and flammability according to the fire regime to highlight a possible adaptation of these traits which would confer a better flammability when the fire recurrence increases to the resilient species Pinus halepensis and a better resistance to fire to the resistant species Pinus sylvestris. The study area encompasses two locations located on North-South gradient of the Provence area (SE France) to verify is the trend is the same within the biogeographical range of the species and at its boundaries. The current paper presents the goals of this work and methodology implemented to achieve them | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/44517 | por |
dc.rights | open access | - |
dc.subject | Fire Regime | eng |
dc.subject | Fire-related Traits | eng |
dc.subject | Plasticity | eng |
dc.subject | Flammability | eng |
dc.subject | Mediterranean Region | eng |
dc.subject | Climate Change | eng |
dc.title | Plasticity of fire related traits of some obligate seeder species in different fire-prone areas of SE France: the goals and methodology used | por |
dc.type | bookPart | por |
uc.publication.firstPage | 270 | - |
uc.publication.lastPage | 277 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-16-506_29 | - |
uc.publication.section | Chapter 2 - Fuel Management | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 29 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in forest fire research 2018 | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/44546/204051/manifest?manifest=/json/iiif/10316.2/44546/204051/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11057332 | - |
uc.publication.parentItemId | 55072 | - |
uc.itemId | 68807 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Advances in forest fire research 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
plasticity_of_fire_related_traits.pdf | 1.1 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.