Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/10316.2/43263| DC Field | Value | Language | 
|---|---|---|
| dc.coverage.spatial | 1:294 000 | - | 
| dc.date.accessioned | 2019-07-18T13:22:57Z | - | 
| dc.date.available | 2019-07-18T13:22:57Z | - | 
| dc.date.issued | 1954 | - | 
| dc.identifier.uri | https://hdl.handle.net/10316.2/43263 | - | 
| dc.format.extent | 1 mapa : p&b ; 66x99 cm | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.format.mimetype | image/tiff | - | 
| dc.language.iso | eng | - | 
| dc.publisher | published at the Admiralty | - | 
| dc.rights | open access | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | - | 
| dc.subject | Argélia | - | 
| dc.subject | Mar Mediterrâneo | - | 
| dc.subject | Mapa | - | 
| dc.title | Mediterranean : Algérie : C. Ivi to Alger : from the french government charts of 1867-1870 : with additions and corrections to 1951 | eng | 
| dc.type | map | - | 
| uc.publication.edition | New ed., large corrections | - | 
| uc.publication.location | Londres | - | 
| uc.publication.digCollection | BG | - | 
| uc.publication.digCollection | NC | - | 
| uc.publication.digLibrary | ucbg | - | 
| uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/43263/105901/manifest?manifest=/json/iiif/10316.2/43263/105901/manifest | - | 
| uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/43263/105901/manifest?manifest=/json/iiif/10316.2/43263/105901/manifest | - | 
| uc.publication.thumbnail | https://dl.uc.pt/retrieve/5681193 | - | 
| uc.publication.thumbnail | https://dl.uc.pt/retrieve/5681193 | - | 
| uc.publication.copynote | Material frágil, acesso sob autorização. | - | 
| uc.publication.callnumber | NC-455 | - | 
| uc.publication.siib | b2702959 | - | 
| uc.publication.images | 2 | |
| uc.publication.publisher | London : published at the Admiralty, 1954 | - | 
| dc.subject.udc | 912 (65) "19" | - | 
| dc.subject.udc | 912 (262) "19" | - | 
| uc.publication.subject | Argélia -- mapa -- 1954 | - | 
| uc.publication.subject | Mediterrâneo -- carta náutica -- 1954 | - | 
| dc.contributor.cartographer | Wharton, W. J. L. | - | 
| uc.publication.date | 1954 | - | 
| uc.contributor.cartographerView | Wharton, W. J. L. | - | 
| uc.itemId | 44521 | - | 
| uc.thumbnail.uri | https://dl.uc.pt/iiif-imgsrv/5681021/dl!4!UC!BG!-N!UCBG-NC-0455_0001_1_t0.tif | - | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Cartografia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UCBG-NC-0455_0001_1_t0.tif | 300.74 MB | TIFF | ![]()  | 
This item is licensed under a Creative Commons License
    
    
        