Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/34292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maffei, Carmine | |
dc.contributor.author | Alfieri, Silvia | |
dc.contributor.author | Menenti, Massimo | |
dc.date.accessioned | 2014-10-24T09:28:40Z | |
dc.date.accessioned | 2020-09-09T21:31:16Z | - |
dc.date.available | 2014-10-24T09:28:40Z | |
dc.date.available | 2020-09-09T21:31:16Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-989-26-0884-6 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/34292 | - |
dc.description.abstract | Prolonged heat and absence of rainfall drive vegetation into water stress conditions that lead to an increase of its temperature. Since stressed vegetation is more prone to fire, it is expected that remote sensing mapping of temperature anomalies might be a viable tool to predict fire hazard. The identification of these anomalies requires the prior definition of a reference temperature against which compare actual recorded temperatures. This can be achieved by using long time series of satellite data and the HANTS (Harmonic ANalysis of Time Series) algorithm. The objective of this research was the characterisation of fire hazard using temporal series of land surface temperature (LST) derived from Terra-MODIS measurements. The investigation was based on a sequence of MODIS LST data from 2000 to 2008 in Campania (13595 km2), Italy, and on a data set of 7700 fires recorded in the area in the same period. Missing and/or cloudy LST data were reconstructed by means of the HANTS algorithm applied to annual sequences of daily observations. The coefficients of the Fourier analysis were assessed against spatial patterns of fire occurrence. HANTS algorithm was also used to construct daily reference temperature maps against which to evaluate temperature anomalies and cumulated temperature anomalies. Results show that fires tend to occur in areas characterised by specific values of several Fourier coefficients with high significance, and to avoid the other areas. The amplitude of the second harmonic is the only Fourier coefficient dictating mean fire size. The mean fire size and the proportion of large fires correlate with both daily and cumulated thermal anomalies. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/34013 | por |
dc.rights | open access | - |
dc.subject | Land surface temperature | eng |
dc.subject | MODIS | eng |
dc.subject | Time series | eng |
dc.subject | HANTS | eng |
dc.subject | Fire hazard | eng |
dc.title | Time series of land surface temperature from daily MODIS measurements for the prediction of fire hazard | por |
dc.type | bookPart | por |
uc.publication.firstPage | 1024 | - |
uc.publication.lastPage | 1029 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-0884-6_111 | - |
uc.publication.section | Chapter 3 - Fire Management | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 111 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in forest fire research | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/34292/211339/manifest?manifest=/json/iiif/10316.2/34292/211339/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11172502 | - |
uc.publication.parentItemId | 53868 | - |
uc.itemId | 70274 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Advances in forest fire research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-989-26-0884-6_111.pdf | 1.52 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.