Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/116380| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-09-30T15:58:29Z | - |
| dc.date.available | 2022-09-30T15:58:29Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://hdl.handle.net/10316.2/116380 | - |
| dc.publisher | OOPEC | |
| dc.title | Candidate and potential candidate countries : population and social conditions - a comparison with the European Union / Statistical Office of the European Communities | |
| uc.publication.location | Luxembourg | |
| uc.publication.siib | b2373106 | |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UCFD - Centro de Documentação Europeia | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 141-08.pdf | 363.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.